.
| TEAM | DISTRICT RECORD | OVERALL | NEXT OPPONENT | |
| Del Rio | 0-0 | 1-0 | Open | |
| Laredo Alexander | 0-0 | 1-0 | Open | |
| Laredo Cigarroa | 0-0 | 1-0 | Open | |
| Laredo Martin | 0-0 | 0-1 | Open | |
| Eagle Pass Winn | 0-0 | 0-1 | Open | |
| Eagle Pass | 0-0 | 0-0 | Uvalde | |
| Laredo United | 0-0 | 0-0 | Smithson Valley | |
| Laredo Nixon | 0-0 | 0-0 | Valley View | |
| Laredo LBJ | 0-0 | 0-0 | La Joya | |
| Laredo United South | 0-0 | 0-0 | C.C. King | |
| Top 4 Teams advance to State Playoffs | ||||
| EAGLES' SCHEDULE | RESULTS | DATE | MAVERICKS' SCHEDULE | RESULTS |
| OPEN | Fri. Aug 27 | vs Devine | ||
| @ Uvalde | Fri. Sep 3 | OPEN | ||
| vs Laredo LBJ | Fri. Sep 10 | @ Del Rio | ||
| @ Laredo Alexander | Thur. Sep 16 | |||
| Fri. Sep 17 | vs Laredo Nixon | |||
| vs Laredo United | Fri. Sep 24 | |||
| Sat. Sep 25 | @ Laredo Cigarroa | |||
| Fri. Oct 1 | @ Laredo Martin | |||
| @ Laredo United South | Fri. Oct 2 | |||
| Fri. Oct 8 | vs Laredo LBJ | |||
| vs Laredo Martin | Sat. Oct 9 | |||
| Thur. Oct 14 | @ Laredo Alexander | |||
| vs Del Rio | Fri. Oct 15 | |||
| Fri. Oct 22 | vs Laredo United | |||
| @ Laredo Nixon | Sat. Oct 23 | |||
| vs Laredo Cigarroa | Fri. Oct 29 | |||
| Sat. Oct 30 | @ Laredo United South | |||
| @ C.C. Winn | Fri. Nov 5 | vs Eagle Pass High | ||
| Denotes Non-District Games |
Football




