.
| TEAM | DISTRICT RECORD | Next GAME |
| Eagle Pass | 3-0 | |
| Laredo Cigarroa | 3-0 | |
| Laredo United | 2-1 | |
| Del Rio | 2-1 | |
| Laredo Alexander | 2-1 | |
| Laredo Nixon | 2-1 | |
| Laredo Martin | 1-2 | |
| Laredo LBJ | 0-3 | |
| Eagle Pass C.C. Winn | 0-3 | |
| Laredo United South | 0-3 | |
| Top 4 Teams advance to State Playoffs |
| LADY EAGLES' SCHEDULE | RESULTS | DATE | LADY MAVERICKS' SCHEDULE | RESULTS |
| vs LBJ | W 3-0 | Tue. 8/24 | @ Del Rio | L 1-3 |
| @ Alexander | W 3-2 | Tue. 8/31 | vs Nixon | L 0-3 |
| vs United | W 3-2 | Sat. 9/4 | @ Cigarroa | L 0-3 |
| @ United South | Tue. 9/7 | @ Martin | ||
| vs Martin | Sat. 9/11 | vs LBJ | ||
| vs Del Rio | Tue. 9/14 | @ Alexander | ||
| @ Nixon | Sat. 9/18 | vs United | ||
| vs Cigarroa | Tue. 9/21 | @ United South | ||
| @ Winn | Sat. 9/25 | vs Eagle Pass | ||
| @ LBJ | Tue. 9/28 | vs Del Rio | ||
| vs Alexander | Sat. 10/2 | @ Nixon | ||
| @ Laredo United | Tue. 10/5 | vs Cigarroa | ||
| vs United South | Sat. 10/9 | vs Martin | ||
| @ Martin | Tue. 10/12 | @ LBJ | ||
| @ Del Rio | Tue. 10/16 | vs Alexander | ||
| vs Nixon | Tue. 10/19 | @ United | ||
| @ Cigarroa | Tue. 10/23 | vs United South | ||
| vs Winn | Tue. 10/26 | @ Eagle Pass |
..
Volleyball




